
You'll be notified by email when a new signal is issued. Price is given per month per pair in USD.
| Pair | 1 month subscription | 3 months subscription for the price of 2 |
6 months subscription for the price of 3 |
| EUR/USD | $11,99 | $7,99 | $5,99 |
| USD/CHF | $11,99 | $7,99 | $5,99 |
| GBP/USD | $11,99 | $7,99 | $5,99 |
| USD/JPY | $11,99 | $7,99 | $5,99 |
| USD/CAD | $11,99 | $7,99 | $5,99 |
| AUD/USD | $11,99 | $7,99 | $5,99 |
| EUR/JPY | $11,99 | $7,99 | $5,99 |
| NZD/USD | $11,99 | $7,99 | $5,99 |
| GBP/CHF | $11,99 | $7,99 | $5,99 |
|
All pairs 50% off Till 18 May 13 |
$5,99 | $3,99 | $2,99 |
Subscription to SMS notifications about new signals is based on SMS tickets. An 8-hour subscription period starts immediately after an SMS ticket is activated by a user. You can purchase several SMS tickets and choose the time each of them will be activated at.