Foresignal
English Español Français Русский Português Deutsch Italiano

AUD/USD Forex signals, February 2012

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
AUD/USD Forex signal @ 1 Feb 04:49 Sell 1.0629 1.0582 1.0662 Cancelled - - 0
AUD/USD Forex signal @ 1 Feb 09:38 Buy 1.0664 1.0708 1.0628 Filled 1.0664 1.0708 44
AUD/USD Forex signal @ 1 Feb 14:38 Buy 1.0714 1.0768 1.0688 Filled 1.0714 1.0724 10
AUD/USD Forex signal @ 1 Feb 20:14 Sell 1.0725 1.0682 1.0752 Cancelled - - 0
AUD/USD Forex signal @ 2 Feb 01:48 Sell 1.0746 1.0702 1.0782 Cancelled - - 0
AUD/USD Forex signal @ 2 Feb 07:13 Sell 1.0734 1.0692 1.0762 Filled 1.0734 1.0692 42
AUD/USD Forex signal @ 2 Feb 11:06 Sell 1.0709 1.0662 1.0742 Filled 1.0709 1.0713 -4
AUD/USD Forex signal @ 2 Feb 16:40 Buy 1.0704 1.0748 1.0668 Filled 1.0704 1.0716 12
AUD/USD Forex signal @ 2 Feb 22:20 Sell 1.0719 1.0672 1.0752 Cancelled - - 0
AUD/USD Forex signal @ 3 Feb 03:11 Buy 1.0692 1.0738 1.0658 Filled 1.0692 1.0704 12
AUD/USD Forex signal @ 3 Feb 09:27 Buy 1.07 1.0748 1.0668 Filled 1.07 1.0755 55
AUD/USD Forex signal @ 3 Feb 15:06 Sell 1.0745 1.0702 1.0772 Filled 1.0745 1.0772 -27
AUD/USD Forex signal @ 6 Feb 00:55 Buy 1.072 1.0768 1.0688 Filled 1.072 1.0724 4
AUD/USD Forex signal @ 6 Feb 07:25 Buy 1.0709 1.0758 1.0678 Filled 1.0709 1.072 11
AUD/USD Forex signal @ 6 Feb 13:01 Sell 1.0729 1.0682 1.0762 Filled 1.0729 1.0731 -2
AUD/USD Forex signal @ 6 Feb 18:12 Sell 1.0745 1.0692 1.0772 Cancelled - - 0
AUD/USD Forex signal @ 6 Feb 23:53 Buy 1.0704 1.0758 1.0668 Filled 1.0704 1.08 96
AUD/USD Forex signal @ 7 Feb 05:07 Buy 1.077 1.0818 1.0738 Cancelled - - 0
AUD/USD Forex signal @ 7 Feb 10:24 Buy 1.078 1.0828 1.0748 Filled 1.078 1.0807 27
AUD/USD Forex signal @ 7 Feb 16:08 Sell 1.0823 1.0772 1.0862 Cancelled - - 0
AUD/USD Forex signal @ 7 Feb 20:52 Sell 1.0805 1.0762 1.0842 Filled 1.0805 1.0783 22
AUD/USD Forex signal @ 8 Feb 03:06 Buy 1.078 1.0828 1.0748 Cancelled - - 0
AUD/USD Forex signal @ 8 Feb 08:36 Sell 1.0842 1.0792 1.0872 Filled 1.0842 1.0826 16
AUD/USD Forex signal @ 8 Feb 14:50 Buy 1.0818 1.0868 1.0788 Filled 1.0818 1.0788 -30
AUD/USD Forex signal @ 8 Feb 17:19 Sell 1.0808 1.0762 1.0842 Cancelled - - 0
AUD/USD Forex signal @ 8 Feb 22:45 Buy 1.0784 1.0838 1.0758 Filled 1.0784 1.0758 -26
AUD/USD Forex signal @ 9 Feb 01:58 Sell 1.0771 1.0732 1.0812 Filled 1.0771 1.0803 -32
AUD/USD Forex signal @ 9 Feb 07:00 Buy 1.0804 1.0858 1.0768 Filled 1.0804 1.0816 12
AUD/USD Forex signal @ 9 Feb 13:05 Buy 1.0782 1.0828 1.0758 Filled 1.0782 1.0812 30
AUD/USD Forex signal @ 9 Feb 19:01 Buy 1.0783 1.0838 1.0748 Filled 1.0783 1.0792 9
AUD/USD Forex signal @ 10 Feb 00:45 Buy 1.0749 1.0798 1.0718 Filled 1.0749 1.073 -19
AUD/USD Forex signal @ 10 Feb 06:30 Sell 1.0714 1.0672 1.0742 Filled 1.0714 1.0672 42
AUD/USD Forex signal @ 10 Feb 09:55 Buy 1.0686 1.0728 1.0658 Filled 1.0686 1.0658 -28
AUD/USD Forex signal @ 10 Feb 13:52 Buy 1.0643 1.0688 1.0618 Cancelled - - 0
AUD/USD Forex signal @ 13 Feb 01:22 Buy 1.0683 1.0738 1.0658 Cancelled - - 0
AUD/USD Forex signal @ 13 Feb 06:53 Sell 1.0742 1.0692 1.0782 Filled 1.0742 1.0755 -13
AUD/USD Forex signal @ 13 Feb 12:03 Sell 1.0765 1.0722 1.0792 Cancelled - - 0
AUD/USD Forex signal @ 13 Feb 18:09 Buy 1.0739 1.0788 1.0708 Filled 1.0739 1.0736 -3
AUD/USD Forex signal @ 13 Feb 23:35 Sell 1.0727 1.0672 1.0762 Cancelled - - 0
AUD/USD Forex signal @ 14 Feb 04:25 Buy 1.0688 1.0738 1.0658 Filled 1.0688 1.07 12
AUD/USD Forex signal @ 14 Feb 11:48 Sell 1.0731 1.0682 1.0762 Filled 1.0731 1.0682 49
AUD/USD Forex signal @ 14 Feb 15:53 Sell 1.0691 1.0642 1.0722 Filled 1.0691 1.0642 49
AUD/USD Forex signal @ 14 Feb 20:50 Sell 1.068 1.0632 1.0722 Filled 1.068 1.068 0
AUD/USD Forex signal @ 15 Feb 02:00 Sell 1.0679 1.0632 1.0712 Filled 1.0679 1.0712 -33
AUD/USD Forex signal @ 15 Feb 03:41 Sell 1.0739 1.0692 1.0772 Filled 1.0739 1.0732 7
AUD/USD Forex signal @ 15 Feb 09:37 Sell 1.0784 1.0732 1.0812 Cancelled - - 0
AUD/USD Forex signal @ 15 Feb 14:37 Buy 1.0736 1.0788 1.0708 Filled 1.0736 1.0723 -13
AUD/USD Forex signal @ 15 Feb 20:17 Sell 1.0703 1.0662 1.0732 Filled 1.0703 1.0682 21
AUD/USD Forex signal @ 16 Feb 01:53 Sell 1.0719 1.0672 1.0752 Cancelled - - 0
AUD/USD Forex signal @ 16 Feb 07:05 Sell 1.0676 1.0622 1.0712 Filled 1.0676 1.066 16
AUD/USD Forex signal @ 16 Feb 13:09 Sell 1.0678 1.0632 1.0702 Filled 1.0678 1.0702 -24
AUD/USD Forex signal @ 16 Feb 15:55 Buy 1.0714 1.0758 1.0678 Cancelled - - 0
AUD/USD Forex signal @ 16 Feb 21:29 Buy 1.0751 1.0798 1.0718 Filled 1.0751 1.0798 47
AUD/USD Forex signal @ 17 Feb 03:02 Sell 1.079 1.0742 1.0822 Cancelled - - 0
AUD/USD Forex signal @ 17 Feb 08:26 Buy 1.0744 1.0798 1.0708 Cancelled - - 0
AUD/USD Forex signal @ 17 Feb 13:17 Buy 1.0748 1.0798 1.0718 Filled 1.0748 1.0718 -30
AUD/USD Forex signal @ 20 Feb 03:08 Sell 1.0785 1.0742 1.0812 Filled 1.0785 1.0756 29
AUD/USD Forex signal @ 20 Feb 09:17 Buy 1.0696 1.0738 1.0668 Cancelled - - 0
AUD/USD Forex signal @ 20 Feb 14:14 Buy 1.0746 1.0788 1.0708 Filled 1.0746 1.0788 42
AUD/USD Forex signal @ 20 Feb 19:23 Buy 1.0736 1.0778 1.0708 Filled 1.0736 1.0733 -3
AUD/USD Forex signal @ 21 Feb 00:44 Buy 1.0709 1.0758 1.0678 Filled 1.0709 1.0727 18
AUD/USD Forex signal @ 21 Feb 06:24 Buy 1.0723 1.0768 1.0688 Filled 1.0723 1.0688 -35
AUD/USD Forex signal @ 21 Feb 10:52 Sell 1.0686 1.0642 1.0712 Filled 1.0686 1.0661 25
AUD/USD Forex signal @ 21 Feb 16:20 Sell 1.0701 1.0652 1.0732 Filled 1.0701 1.0652 49
AUD/USD Forex signal @ 21 Feb 22:06 Sell 1.0682 1.0632 1.0712 Cancelled - - 0
AUD/USD Forex signal @ 22 Feb 02:58 Buy 1.0625 1.0678 1.0588 Cancelled - - 0
AUD/USD Forex signal @ 22 Feb 08:21 Buy 1.0658 1.0708 1.0628 Filled 1.0658 1.0647 -11
AUD/USD Forex signal @ 22 Feb 14:05 Sell 1.0635 1.0592 1.0662 Filled 1.0635 1.0624 11
AUD/USD Forex signal @ 22 Feb 19:37 Sell 1.0653 1.0602 1.0692 Cancelled - - 0
AUD/USD Forex signal @ 23 Feb 00:33 Buy 1.0618 1.0668 1.0588 Filled 1.0618 1.0655 37
AUD/USD Forex signal @ 23 Feb 06:45 Sell 1.0654 1.0602 1.0692 Filled 1.0654 1.0692 -38
AUD/USD Forex signal @ 23 Feb 10:05 Sell 1.0718 1.0672 1.0752 Cancelled - - 0
AUD/USD Forex signal @ 23 Feb 15:16 Sell 1.0687 1.0642 1.0722 Filled 1.0687 1.0672 15
AUD/USD Forex signal @ 23 Feb 21:04 Buy 1.0688 1.0738 1.0658 Cancelled - - 0
AUD/USD Forex signal @ 24 Feb 02:32 Sell 1.0748 1.0702 1.0782 Filled 1.0748 1.0702 46
AUD/USD Forex signal @ 24 Feb 08:22 Buy 1.0703 1.0748 1.0678 Cancelled - - 0
AUD/USD Forex signal @ 24 Feb 13:48 Sell 1.0724 1.0672 1.0762 Filled 1.0724 1.0706 18
AUD/USD Forex signal @ 27 Feb 01:48 Sell 1.0707 1.0652 1.0742 Cancelled - - 0
AUD/USD Forex signal @ 27 Feb 06:49 Buy 1.0664 1.0708 1.0638 Filled 1.0664 1.0669 5
AUD/USD Forex signal @ 27 Feb 11:58 Buy 1.0661 1.0708 1.0628 Cancelled - - 0
AUD/USD Forex signal @ 27 Feb 16:59 Buy 1.0751 1.0798 1.0718 Cancelled - - 0
AUD/USD Forex signal @ 27 Feb 21:50 Sell 1.0766 1.0722 1.0802 Filled 1.0766 1.0761 5
AUD/USD Forex signal @ 28 Feb 03:14 Buy 1.0748 1.0798 1.0718 Cancelled - - 0
AUD/USD Forex signal @ 28 Feb 08:36 Sell 1.079 1.0742 1.0822 Cancelled - - 0
AUD/USD Forex signal @ 28 Feb 13:33 Sell 1.0766 1.0712 1.0792 Filled 1.0766 1.0755 11
AUD/USD Forex signal @ 28 Feb 19:51 Buy 1.0739 1.0788 1.0708 Cancelled - - 0
AUD/USD Forex signal @ 29 Feb 00:52 Sell 1.0813 1.0772 1.0842 Filled 1.0813 1.0811 2
AUD/USD Forex signal @ 29 Feb 06:00 Sell 1.0817 1.0762 1.0842 Filled 1.0817 1.0809 8
AUD/USD Forex signal @ 29 Feb 11:49 Sell 1.0843 1.0802 1.0872 Filled 1.0843 1.0802 41
AUD/USD Forex signal @ 29 Feb 17:16 Buy 1.0778 1.0828 1.0748 Filled 1.0778 1.0748 -30
AUD/USD Forex signal @ 29 Feb 21:26 Buy 1.0719 1.0768 1.0688 Cancelled - - 0
Total AUD/USD Forex signals, February 2012 @ Free Forex Signals 606