Foresignal
English Español Français Русский Português Deutsch Italiano

AUD/USD Forex signals, May 2012

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
AUD/USD Forex signal @ 1 May 03:37 Sell 1.0418 1.0362 1.0452 Cancelled - - 0
AUD/USD Forex signal @ 1 May 08:53 Sell 1.0329 1.0282 1.0362 Filled 1.0329 1.0323 6
AUD/USD Forex signal @ 1 May 13:55 Sell 1.033 1.0282 1.0362 Filled 1.033 1.0335 -5
AUD/USD Forex signal @ 1 May 19:01 Sell 1.0344 1.0302 1.0382 Cancelled - - 0
AUD/USD Forex signal @ 2 May 00:26 Sell 1.0349 1.0302 1.0382 Cancelled - - 0
AUD/USD Forex signal @ 2 May 05:45 Sell 1.0361 1.0312 1.0392 Cancelled - - 0
AUD/USD Forex signal @ 2 May 11:17 Sell 1.0341 1.0292 1.0382 Cancelled - - 0
AUD/USD Forex signal @ 2 May 16:44 Sell 1.0326 1.0282 1.0362 Filled 1.0326 1.0323 3
AUD/USD Forex signal @ 2 May 22:18 Sell 1.0326 1.0282 1.0362 Filled 1.0326 1.0282 44
AUD/USD Forex signal @ 3 May 03:50 Sell 1.031 1.0262 1.0342 Filled 1.031 1.0291 19
AUD/USD Forex signal @ 3 May 10:01 Sell 1.0301 1.0252 1.0332 Cancelled - - 0
AUD/USD Forex signal @ 3 May 14:56 Sell 1.0272 1.0222 1.0302 Filled 1.0272 1.0245 27
AUD/USD Forex signal @ 3 May 20:58 Buy 1.0257 1.0308 1.0218 Filled 1.0257 1.0265 8
AUD/USD Forex signal @ 4 May 02:35 Buy 1.027 1.0318 1.0238 Filled 1.027 1.0264 -6
AUD/USD Forex signal @ 4 May 08:14 Sell 1.0261 1.0212 1.0302 Cancelled - - 0
AUD/USD Forex signal @ 4 May 13:15 Sell 1.0229 1.0182 1.0262 Filled 1.0229 1.0182 47
AUD/USD Forex signal @ 4 May 16:25 Buy 1.018 1.0228 1.0148 Cancelled - - 0
AUD/USD Forex signal @ 7 May 01:01 Sell 1.0189 1.0142 1.0212 Cancelled - - 0
AUD/USD Forex signal @ 7 May 06:01 Buy 1.0139 1.0188 1.0108 Filled 1.0139 1.0188 49
AUD/USD Forex signal @ 7 May 11:11 Buy 1.0174 1.0228 1.0138 Cancelled - - 0
AUD/USD Forex signal @ 7 May 16:52 Buy 1.0168 1.0208 1.0138 Cancelled - - 0
AUD/USD Forex signal @ 7 May 22:26 Buy 1.0198 1.0248 1.0168 Filled 1.0198 1.0186 -12
AUD/USD Forex signal @ 8 May 03:29 Sell 1.018 1.0132 1.0212 Filled 1.018 1.0164 16
AUD/USD Forex signal @ 8 May 09:39 Buy 1.0173 1.0228 1.0138 Cancelled - - 0
AUD/USD Forex signal @ 8 May 14:44 Sell 1.0115 1.0072 1.0142 Filled 1.0115 1.0121 -6
AUD/USD Forex signal @ 8 May 20:29 Sell 1.0125 1.0072 1.0162 Cancelled - - 0
AUD/USD Forex signal @ 9 May 01:43 Sell 1.0087 1.0042 1.0122 Filled 1.0087 1.0059 28
AUD/USD Forex signal @ 9 May 07:48 Sell 1.0083 1.0032 1.0112 Filled 1.0083 1.0056 27
AUD/USD Forex signal @ 9 May 13:27 Sell 1.0056 1.0002 1.0092 Filled 1.0056 1.006 -4
AUD/USD Forex signal @ 9 May 19:00 Buy 1.0055 1.0108 1.0028 Filled 1.0055 1.0051 -4
AUD/USD Forex signal @ 10 May 00:12 Buy 1.0044 1.0088 1.0008 Cancelled - - 0
AUD/USD Forex signal @ 10 May 05:49 Sell 1.0113 1.0062 1.0142 Filled 1.0113 1.0088 25
AUD/USD Forex signal @ 10 May 11:39 Buy 1.0109 1.0158 1.0078 Filled 1.0109 1.0126 17
AUD/USD Forex signal @ 10 May 17:41 Buy 1.0104 1.0158 1.0078 Filled 1.0104 1.0088 -16
AUD/USD Forex signal @ 10 May 23:32 Sell 1.007 1.0032 1.0102 Filled 1.007 1.0059 11
AUD/USD Forex signal @ 11 May 05:49 Buy 1.0036 1.0088 1.0008 Filled 1.0036 1.0053 17
AUD/USD Forex signal @ 11 May 11:22 Sell 1.0043 0.9992 1.0082 Filled 1.0043 1.0055 -12
AUD/USD Forex signal @ 11 May 16:39 Sell 1.0071 1.0022 1.0102 Cancelled - - 0
AUD/USD Forex signal @ 14 May 01:13 Sell 1.0032 0.9982 1.0072 Filled 1.0032 1.0013 19
AUD/USD Forex signal @ 14 May 07:36 Sell 0.9998 0.9952 1.0032 Filled 0.9998 0.9952 46
AUD/USD Forex signal @ 14 May 12:08 Buy 0.9975 1.0018 0.9938 Filled 0.9975 0.9994 19
AUD/USD Forex signal @ 14 May 18:10 Buy 0.9985 1.0038 0.9958 Filled 0.9985 0.9962 -23
AUD/USD Forex signal @ 14 May 23:47 Sell 0.9978 0.9932 1.0002 Cancelled - - 0
AUD/USD Forex signal @ 15 May 05:14 Buy 0.9974 1.0018 0.9938 Cancelled - - 0
AUD/USD Forex signal @ 15 May 10:30 Sell 1.0019 0.9972 1.0052 Cancelled - - 0
AUD/USD Forex signal @ 15 May 16:05 Sell 0.9983 0.9942 1.0022 Cancelled - - 0
AUD/USD Forex signal @ 15 May 21:55 Buy 0.9933 0.9988 0.9908 Filled 0.9933 0.9946 13
AUD/USD Forex signal @ 16 May 06:01 Sell 0.992 0.9872 0.9952 Cancelled - - 0
AUD/USD Forex signal @ 16 May 12:45 Buy 0.9932 0.9988 0.9898 Filled 0.9932 0.9934 2
AUD/USD Forex signal @ 16 May 17:57 Buy 0.9906 0.9958 0.9878 Filled 0.9906 0.9916 10
AUD/USD Forex signal @ 16 May 23:23 Buy 0.9903 0.9958 0.9868 Cancelled - - 0
AUD/USD Forex signal @ 17 May 04:31 Sell 0.9951 0.9902 0.9992 Filled 0.9951 0.9928 23
AUD/USD Forex signal @ 17 May 12:33 Sell 0.9917 0.9872 0.9952 Filled 0.9917 0.9909 8
AUD/USD Forex signal @ 17 May 18:42 Buy 0.992 0.9968 0.9888 Filled 0.992 0.9893 -27
AUD/USD Forex signal @ 18 May 00:00 Buy 0.9887 0.9938 0.9858 Filled 0.9887 0.9858 -29
AUD/USD Forex signal @ 18 May 02:54 Buy 0.984 0.9898 0.9808 Filled 0.984 0.9808 -32
AUD/USD Forex signal @ 18 May 08:04 Sell 0.9843 0.9802 0.9872 Filled 0.9843 0.986 -17
AUD/USD Forex signal @ 18 May 13:33 Buy 0.9862 0.9908 0.9828 Filled 0.9862 0.9828 -34
AUD/USD Forex signal @ 21 May 00:50 Sell 0.988 0.9832 0.9912 Cancelled - - 0
AUD/USD Forex signal @ 21 May 05:39 Buy 0.9837 0.9888 0.9808 Filled 0.9837 0.9859 22
AUD/USD Forex signal @ 21 May 11:48 Sell 0.9862 0.9812 0.9892 Cancelled - - 0
AUD/USD Forex signal @ 21 May 16:34 Buy 0.9857 0.9898 0.9828 Filled 0.9857 0.9898 41
AUD/USD Forex signal @ 21 May 21:12 Sell 0.9923 0.9872 0.9952 Cancelled - - 0
AUD/USD Forex signal @ 22 May 02:33 Buy 0.9891 0.9938 0.9858 Cancelled - - 0
AUD/USD Forex signal @ 22 May 07:48 Buy 0.992 0.9968 0.9888 Filled 0.992 0.9888 -32
AUD/USD Forex signal @ 22 May 11:14 Buy 0.9872 0.9918 0.9838 Filled 0.9872 0.9903 31
AUD/USD Forex signal @ 22 May 17:02 Buy 0.9858 0.9908 0.9818 Filled 0.9858 0.9818 -40
AUD/USD Forex signal @ 22 May 22:23 Buy 0.9788 0.9838 0.9758 Filled 0.9788 0.9767 -21
AUD/USD Forex signal @ 23 May 04:04 Buy 0.975 0.9798 0.9718 Filled 0.975 0.9772 22
AUD/USD Forex signal @ 23 May 09:43 Buy 0.9747 0.9798 0.9718 Filled 0.9747 0.9761 14
AUD/USD Forex signal @ 23 May 15:56 Buy 0.9704 0.9748 0.9668 Filled 0.9704 0.9748 44
AUD/USD Forex signal @ 23 May 23:51 Buy 0.9725 0.9778 0.9698 Filled 0.9725 0.9761 36
AUD/USD Forex signal @ 24 May 05:44 Buy 0.975 0.9798 0.9718 Filled 0.975 0.9745 -5
AUD/USD Forex signal @ 24 May 11:38 Sell 0.9797 0.9752 0.9822 Filled 0.9797 0.9773 24
AUD/USD Forex signal @ 24 May 17:10 Sell 0.975 0.9702 0.9782 Filled 0.975 0.9758 -8
AUD/USD Forex signal @ 24 May 22:38 Buy 0.9749 0.9798 0.9718 Cancelled - - 0
AUD/USD Forex signal @ 25 May 03:23 Buy 0.973 0.9778 0.9698 Filled 0.973 0.9778 48
AUD/USD Forex signal @ 25 May 09:09 Buy 0.9775 0.9828 0.9748 Filled 0.9775 0.9786 11
AUD/USD Forex signal @ 25 May 15:00 Sell 0.9781 0.9732 0.9812 Filled 0.9781 0.9769 12
AUD/USD Forex signal @ 28 May 01:35 Sell 0.9853 0.9802 0.9892 Filled 0.9853 0.9846 7
AUD/USD Forex signal @ 28 May 06:32 Sell 0.9877 0.9832 0.9912 Cancelled - - 0
AUD/USD Forex signal @ 28 May 11:34 Sell 0.9886 0.9842 0.9922 Cancelled - - 0
AUD/USD Forex signal @ 28 May 16:33 Sell 0.9864 0.9812 0.9902 Cancelled - - 0
AUD/USD Forex signal @ 28 May 21:20 Sell 0.9864 0.9822 0.9892 Cancelled - - 0
AUD/USD Forex signal @ 29 May 02:34 Sell 0.9837 0.9792 0.9872 Filled 0.9837 0.986 -23
AUD/USD Forex signal @ 29 May 07:55 Buy 0.988 0.9928 0.9848 Filled 0.988 0.9848 -32
AUD/USD Forex signal @ 29 May 12:20 Buy 0.9832 0.9878 0.9808 Filled 0.9832 0.9878 46
AUD/USD Forex signal @ 29 May 16:12 Sell 0.9823 0.9772 0.9852 Filled 0.9823 0.9833 -10
AUD/USD Forex signal @ 29 May 21:29 Sell 0.9848 0.9802 0.9872 Filled 0.9848 0.98 48
AUD/USD Forex signal @ 30 May 03:41 Sell 0.9806 0.9762 0.9832 Cancelled - - 0
AUD/USD Forex signal @ 30 May 08:51 Buy 0.9758 0.9808 0.9728 Filled 0.9758 0.9782 24
AUD/USD Forex signal @ 30 May 14:54 Buy 0.9708 0.9758 0.9668 Cancelled - - 0
AUD/USD Forex signal @ 30 May 20:17 Sell 0.9722 0.9682 0.9752 Cancelled - - 0
AUD/USD Forex signal @ 31 May 01:42 Sell 0.9708 0.9662 0.9742 Filled 0.9708 0.9709 -1
AUD/USD Forex signal @ 31 May 07:04 Buy 0.971 0.9758 0.9678 Cancelled - - 0
AUD/USD Forex signal @ 31 May 12:02 Buy 0.9733 0.9778 0.9698 Filled 0.9733 0.9712 -21
AUD/USD Forex signal @ 31 May 17:31 Buy 0.9732 0.9788 0.9708 Filled 0.9732 0.9732 0
AUD/USD Forex signal @ 31 May 22:49 Buy 0.9709 0.9758 0.9668 Filled 0.9709 0.9687 -22
Total AUD/USD Forex signals, May 2012 @ Free Forex Signals 472